No Comments
Michigan Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Embrace Michigan’s Beauty with Local Jumbo Mortgages

A serene lakeside cottage in Michigan, showcasing the natural beauty of the region.

Michigan, the Great Lakes State, is a region of incredible diversity and natural beauty. From the shores of the Great Lakes to the vibrant cities, Local Jumbo is your partner in securing a mortgage that matches Michigan’s unique charm.

Whether you’re dreaming of a lakeside retreat or a home in one of Michigan’s vibrant cities, connect with our network of Jumbo Verified™ lenders for competitive rates and tailored mortgage solutions that align with your Michigan dreams.




    Crafting Mortgage Solutions for Michigan’s Diverse Landscape

    Michigan’s real estate landscape is as diverse as its geography, and our lenders specialize in mortgage strategies tailored to the beauty of this region.

    • Explore a variety of mortgage types ideal for Michigan’s diverse properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Innovative financing options for a range of homes, from lakeside cottages to city condos.
    • Mortgage plans that align with the character of Michigan’s regions, from the natural beauty of the Upper Peninsula to the bustling cities like Detroit and Ann Arbor.
    • Expertise tailored to Michigan’s real estate market, including Land, Construction, Bridge, Cross-Collateralization, and Foreign National loans.
    • Competitive rates designed for purchasing or refinancing, reflecting the unique needs of Michigan residents.

    Elevate Your Lifestyle with a Michigan Mortgage

    Michigan offers a lifestyle that’s as varied as its landscape. Our lenders create mortgage solutions that enhance your living experience in the Great Lakes State.

    2024 MICHIGAN CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALCONA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALGER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALPENA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANTRIM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARENAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENZIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERRIEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRANCH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLEVOIX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEBOYGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EATON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EMMET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLADWIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOGEBIC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAND TRAVERSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRATIOT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILLSDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUGHTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HURON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IONIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IOSCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISABELLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KALAMAZOO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KALKASKA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEWEENAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAPEER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEELANAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LENAWEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACKINAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACOMB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANISTEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARQUETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECOSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENOMINEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MISSAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTCALM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTMORENCY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MUSKEGON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWAYGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OAKLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCEANA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGEMAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTONAGON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCEOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCODA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTTAWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRESQUE ISLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROSCOMMON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAGINAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CLAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOSEPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANILAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOOLCRAFT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHIAWASSEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TUSCOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN BUREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHTENAW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEXFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN MICHIGAN

      Neighborhoods

      Birmingham, Beverly Hills, Huntington Woods, Grosse Pointe, Gross Pointe Park, Rochester, Grosse Pointe Farms, Novi, Northville, East Grand Rapids, Milan, Petoskey, Traverse City, Marquette & Hickory Corners.

      Zip Codes

      48304, 48302, 48301, 48009, 49301, 48025, 48323, 48168, 48236, 48070, 48374, 48306, 49060, 48226 & 48230

      Counties

      Oakland County, Washtenaw County, Livingston County, Midland County, Leelanau County, Ottawa County, Clinton County, Kent County, Kalamazoo County, Grand Traverse County, Charlevoix County, Emmet County, Macomb County, Eaton County, Monroe County & Lapeer County.